Tarieven
01/10/2024 → 31/12/2024 | 1.900 EUR / week |
01/01/2025 → 31/03/2025 | 1.900 EUR / week |
01/04/2025 → 31/05/2025 | 2.500 EUR / week |
01/06/2025 → 30/06/2025 | 2.975 EUR / week |
01/07/2025 → 30/09/2025 | 3.850 EUR / week |
01/10/2025 → 31/12/2025 | 1.900 EUR / week |
Schoonmaak | 200 EUR |
Waarborg | 750 EUR |
Huidige bezetting
Boek uw verblijf